Explore Tradeimpera before connecting your own accounts.
Demo Journal
| Date | Trades | Net PnL | Journal | Review | Score | Updated |
|---|---|---|---|---|---|---|
| 2026-03-21 | 2 | $230.50 | Started | Reviewed AI coach complete | 89/100 | 21/03/2026, 19:24:00 |
| 2026-03-20 | 3 | $101.00 | Started | Reviewed AI coach complete | 79/100 | 20/03/2026, 18:56:00 |
| 2026-03-18 | 2 | $225.00 | Started | Reviewed AI coach complete | 92/100 | 18/03/2026, 19:01:00 |
| 2026-03-17 | 3 | $31.00 | Started | Reviewed AI coach complete | 74/100 | 17/03/2026, 19:12:00 |
| Date | Symbol | Side | Qty | Entry | Exit | Gross | Net PnL | Account |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 15:07 | MES | Short | 3 | 5221.25 | 5215.75 | $82.50 | $75.50 | Apex Funded 50K |
| 2026-03-21 13:40 | MNQ | Long | 2 | 21634.25 | 21674.25 | $160.00 | $155.00 | Topstep Eval 50K |
| 2026-03-20 15:02 | MES | Long | 2 | 5208.50 | 5217.00 | $85.00 | $80.00 | Apex Funded 50K |
| 2026-03-20 14:19 | MNQ | Long | 1 | 21584.00 | 21568.75 | $-61.00 | $-64.00 | Topstep Eval 50K |
| 2026-03-20 13:38 | MNQ | Short | 2 | 21602.00 | 21579.50 | $90.00 | $85.00 | Topstep Eval 50K |
| 2026-03-18 15:08 | MES | Short | 2 | 5194.75 | 5187.25 | $75.00 | $70.00 | Apex Funded 50K |
| 2026-03-18 13:42 | MNQ | Long | 2 | 21522.00 | 21562.00 | $160.00 | $155.00 | Topstep Eval 50K |
| 2026-03-17 15:17 | MES | Long | 3 | 5178.25 | 5173.00 | $-79.00 | $-86.00 | Apex Funded 50K |
| 2026-03-17 14:28 | MNQ | Short | 2 | 21495.50 | 21482.25 | $53.00 | $48.00 | Topstep Eval 50K |
| 2026-03-17 13:33 | MNQ | Long | 2 | 21488.25 | 21506.75 | $74.00 | $69.00 | Topstep Eval 50K |
